TT-LCT low-voltage residential series
5.12-20.992 kWh Residential Battery Systems
Four documented 51.2 V battery models with CAN / RS485 communication, scalable parallel connection and wall- or floor-mount installation options.

Designed around the home
Compact storage for practical residential applications
TiantaiTech supports distributors, installers and private-label partners evaluating wall-mounted and compact battery formats for their markets.
- Home solar storage applications
- Selected backup-load planning
- Daily energy balancing
- Wall-mounted and compact formats
- Model-dependent OEM coordination

Model selection
Four capacities on one 51.2 V platform
Use the comparison below for initial selection. Inverter compatibility, certification scope and the final supply boundary are confirmed in the quotation.
| Specification | TT-LCT-5 | TT-LCT-10 | TT-LCT-16 | TT-LCT-20 |
|---|---|---|---|---|
| Nominal voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Cell configuration | 3.2 V 100 Ah / 16S1P | 3.2 V 206 Ah / 16S1P | 3.2 V 314 Ah / 16S1P | 3.2 V 205 Ah / 16S2P |
| Capacity | 100 Ah | 206 Ah | 314 Ah | 410 Ah |
| Nominal energy | 5.12 kWh | 10.55 kWh | 16.08 kWh | 20.992 kWh |
| Available energy at 90% DOD | 4.61 kWh | 9.49 kWh | 14.47 kWh | 18.89 kWh |
| Max. charge / discharge current | 100 A | 100 A | 150 A | 200 A |
| Voltage range | 44.8-57.6 V | 44.8-57.6 V | 44.8-57.6 V | 44.8-57.6 V |
| Scalability | Up to 15 parallel | Up to 15 parallel | Up to 15 parallel | Up to 15 parallel |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Cycle life at 25°C, 80% DOD | ≥6,000 | ≥6,000 | ≥8,000 | ≥6,000 |
| Standard warranty | 5 years | 5 years | 5 years | 5 years |
| Extended warranty | Written confirmation | Written confirmation | Written confirmation | Written confirmation |
| Design life at 25°C | ≥15 years | ≥15 years | ≥15 years | ≥15 years |
| Weight | 55 kg | 98 kg | 128 kg | 180 kg |
| Dimensions (W × D × H) | 400 × 204 × 700 mm | 460 × 288 × 640 mm | 460 × 288 × 800 mm | 650 × 265 × 955 mm |
| Installation | Wall / ground | Wall / ground | Wall / ground | Ground only / indoor only |
| IP rating | IP54 | IP54 | IP54 | IP21 |
| Protection | BMS | BMS | BMS | BMS + breaker |
| Operating temperature | Charge 0-50°C Discharge -10-50°C | Charge 0-50°C Discharge -10-50°C | Charge 0-50°C Discharge -10-50°C | Charge 0-50°C Discharge -10-50°C |
Specifications are based on the current approved technical data for the TT-LCT series. Final order configuration, warranty terms and contractual documents shall prevail.
Buyer checklist
Compare the complete system
Battery capacity alone does not define a successful installation. Confirm the battery, inverter, controls and local installation requirements together.
Usable Energy + Power
Compare usable energy with continuous and peak power for the intended household loads.
System Compatibility
Verify voltage, communications, firmware and approved inverter combinations by exact model.
Market Requirements
Confirm the applicable certification, electrical, grid and installation requirements before ordering.
Product detail
See the product before technical review
Interface access, mounting, display, mobility, system connection and export packaging are shown for a clearer first evaluation.




Channel cooperation
Residential battery OEM support
Selected models may support logo application, available exterior presentation, packaging and documentation coordination. Scope depends on model, quantity and feasibility review.
Ask about residential battery options
Share your country, intended inverter, preferred format, expected quantity and brand requirements.